| Management number | 239400664 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239400664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NANSLS Bluetooth Headset, Single Ear, 60Hrs Working Time, Noise Canceling, Multipoint Wireless Headset with Mic and Mute, for Truck Driver, Office, Call Center, Charcoal
| ASIN | B0H3LJ9K4F |
|---|---|
| Color | Charcoal |
| Impedance | 32 Ohms |
| Brand Name | NANSLS |
| Model Name | M100 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Control Type | Touch Control |
| Manufacturer | NANSLS |
| Model Number | M100 |
| BuiltIn Media | Bluetooth Headset, Type-C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | App, Push Button, Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | None (wireless Bluetooth) |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Siri |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Driving, Office, Office Meetings, Pc Use, Running |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktop computer, Laptops, Pc, Smartphone, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Foam, Silicone |
| Frequency Response | 2.48 KHz |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Touch Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Sliver |
| Carrying Case Width | 78.1 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 57.1 Millimeters |
| Carrying Case Length | 191.1 Millimeters |
| Carrying Case Weight | 139 Grams |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Frustration-free Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Call center, Driving, Office |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form